I'll generate a winrate matrix for the top 10 Modern archetypes by meta share over the last 60 days.
Now I'll get the head-to-head matchup winrates for all combinations of these top 10 archetypes:
September 25 - November 24, 2025
| Boros Energy | Jeskai Blink | Amulet Titan | Prowess | Affinity | Goryo | Domain Zoo | Esper Blink | Tron | Azorius Ctrl | |
|---|---|---|---|---|---|---|---|---|---|---|
| Boros Energy | - | 51.6% | 51.6% | 51.8% | 53.5% | 52.9% | 51.9% | 53.1% | 56.8% | 56.5% |
| Jeskai Blink | 48.4% | - | 47.5% | 53.6% | 47.4% | 51.4% | 52.0% | 50.0% | 56.9% | 57.9% |
| Amulet Titan | 48.4% | 52.5% | - | 60.3% | 58.6% | 46.7% | 55.8% | 51.5% | 76.8% | 39.9% |
| Prowess | 48.2% | 46.4% | 39.7% | - | 47.2% | 42.5% | 37.1% | 57.0% | 47.6% | 58.3% |
| Affinity | 46.5% | 52.6% | 41.4% | 52.8% | - | 63.1% | 49.5% | 56.1% | 55.4% | 45.9% |
| Goryo Reanimator | 47.1% | 48.6% | 53.3% | 57.5% | 36.9% | - | 51.2% | 47.8% | 41.4% | 45.5% |
| Domain Zoo | 48.1% | 48.0% | 44.2% | 62.9% | 50.5% | 48.8% | - | 50.3% | 50.5% | 60.0% |
| Esper Blink | 46.9% | 50.0% | 48.5% | 43.0% | 43.9% | 52.2% | 49.7% | - | 48.7% | 37.6% |
| Tron | 43.2% | 43.1% | 23.2% | 52.4% | 44.6% | 58.6% | 49.5% | 51.3% | - | 53.5% |
| Azorius Control | 43.5% | 42.1% | 60.1% | 41.7% | 54.1% | 54.5% | 40.0% | 62.4% | 46.5% | - |
Reading: Row winrate vs column opponent (e.g., Boros Energy has 51.6% vs Jeskai Blink). Bold indicates favorable matchup (≥51%).
Best Overall Matchups:
• Amulet Titan vs Tron: 76.8% - Dominant matchup
• Azorius Control vs Esper Blink: 62.4% - Strong control mirror edge
• Affinity vs Goryo: 63.1% - Excellent against combo
• Domain Zoo vs Prowess: 62.9% - Very favorable aggro mirror
Worst Matchups:
• Amulet Titan vs Azorius Control: 39.9% - Control preys on big mana
• Prowess vs Domain Zoo: 37.1% - Severely unfavored
• Esper Blink vs Azorius Control: 37.6% - Control variant disadvantage
Meta Share & Overall Performance:
Sources: Data from 209 tournaments (54.1% MTGO, 45.9% Melee). Recent events: SCG CON Las Vegas