| Rank | Archetype | Meta % | Winrate | 95% CI | Matches |
|---|---|---|---|---|---|
| 1 | Dimir Midrange | 15.95% | 52.6% | ±3.1% | 1,008 |
| 2 | Simic Midrange | 10.23% | 52.2% | ±3.8% | 659 |
| 3 | Izzet Looting | 6.74% | 55.6% | ±4.7% | 428 |
| 4 | Jeskai Control | 5.94% | 49.5% | ±5.1% | 376 |
| 5 | Reanimator | 5.34% | 53.3% | ±5.3% | 347 |
| 6 | Mono Red Aggro | 5.22% | 48.7% | ±5.4% | 333 |
| 7 | Bant Airbending Combo | 4.90% | 55.8% | ±5.5% | 317 |
| 8 | Izzet Prowess | 3.71% | 53.9% | ±6.4% | 234 |
| 9 | Gruul Aggro | 2.93% | 43.8% | ±7.3% | 178 |
| 10 | Boros Aggro | 2.30% | 42.7% | ±8.0% | 150 |
Key Insights:
Sources: Data from 37 tournaments (65% MTGO, 35% Melee). Recent: Standard Challenge 32, 蒼紅杯, Store Championship